Skirt
"Too big for size m, very disappointed as also i thought it is a dress as pictured on foto! Very pity"
Couldn't load pickup availability
One-Time Free Return
Product: Skirt
Material: 82% Nylon & 18% Spandex
Color: Cherry
Aftercare: Please refer to the garments washing label
Our Size Chart is only a guide, if you fall in-between sizes, the right size for you will depend on your body shape, height and how loose or tight you like to wear your clothes.
| SIZE | STANDARDS | ||
|---|---|---|---|
| XXS | UK4 | US0 | AUS4 |
| XS | UK6 | US2 | AUS6 |
| S | UK8 | US4 | AUS8 |
| M | UK10 | US6 | AUS10 |
| L | UK12 | US8 | AUS12 | XL | UK14 | US10 | AUS14 |
| XS/S | UK6-8 | US2-4 | AUS6-8 |
| S/M | UK6-10 | US2-6 | AUS6-10 |
| M/L | UK10-12 | US6-8 | AUS10-12 |
| ONE SIZE | UK6-12 | US8 | AUS6-12 |
Shipping
| Shipping Method | Shipping Cost |
|---|---|
| DHL | $19.99 |
Returns
PLEASE NOTE: This applies to orders placed on or after March 16, 2026. Orders placed before this date may have been subject to different terms regarding import duties or taxes. If you have questions about a past order, our customer service team is happy to assist at info@chiclefrique.com.

| Size | UK | US | AU | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|
| XXS | 4 | 0 | 4 | 78.5 | 60.5 | 88.5 |
| XS | 6 | 2 | 6 | 81 | 63 | 91 |
| S | 8 | 4 | 8 | 86 | 68 | 96 |
| M | 10 | 6 | 10 | 91 | 73 | 101 |
| L | 12 | 8 | 12 | 96 | 78 | 106 |
| XL | 14 | 10 | 14 | 101 | 83 | 111 |
Overall rating: 2.0 / 5 from 1 reviews.
Review topics: [].
"Too big for size m, very disappointed as also i thought it is a dress as pictured on foto! Very pity"