hadley shorts - steel blue
Couldn't load pickup availability
One-Time Free Return
Description
Cut from a cupro, linen and tencel blend, the Hadley Shorts in Steel Blue offer a clean, tailored fit with a relaxed feel. Designed with a flattering high waist, subtle front pleats, and a softly elasticated back for comfort, they balance structure and ease. Pair with the matching vest for a polished, coordinated look.
Product: Shorts
Material: 35% Cupro 30% Tencel 35% linen. Lining: 100% Cotton
Color/Print: Steel Blue
Model Wears Size: XS
Aftercare: Please Refer to the washcare label
Size Chart:
Our Size Chart is only a guide, if you fall in-between sizes, the right size for you will depend on your body shape, height and how loose or tight you like to wear your clothes.
| SIZE | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| US SIZE | 0 | 2 | 4 | 6 | 8 | 10 |
| UK SIZE | 4 | 6 | 8 | 10 | 12 | 14 |
| EU SIZE | 32 | 34 | 36 | 38 | 40 | 42 |
| BUST(CM) | 76-80 | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 |
| WAIST(CM) | 56-60 | 60-64 | 64-68 | 68-72 | 72-76 | 76-80 |
| HIPS(CM) | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 |
| SIZE | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| US SIZE | 0 | 2 | 4 | 6 | 8 | 10 |
| UK SIZE | 4 | 6 | 8 | 10 | 12 | 14 |
| EU SIZE | 32 | 34 | 36 | 38 | 40 | 42 |
| BUST(INCH) | 29.92-31.49 | 31.49-33.07 | 33.07-34.64 | 34.64-36.22 | 36.22-37.79 | 37.79-39.37 |
| WAIST(INCH) | 22.04-23.62 | 23.62-25.19 | 25.19-26.77 | 26.77-28.34 | 28.34-29.92 | 29.92-31.49 |
| HIPS(INCH) | 33.85-35.43 | 35.43-37.00 | 37.00-38.58 | 38.58-40.15 | 40.15-41.73 | 41.73-43.30 |
Model Measurement

| SIZE | INCH | CM |
|---|---|---|
| Height | 5'8 | 176 |
| Bust | 30 | 76 |
| Waist | 24 | 60 |
| Hips | 35 | 89 |
Shipping & Returns
Shipping
| Shipping Method | Shipping Cost |
|---|---|
| DHL | $10.00 |
- Estimated delivery within 3-4 days
- No Duties & Taxes. No extra charges on delivery
Returns
- One-time free return.
- Returns are accepted within 30 days from delivery
-
Easy Return Process
PLEASE NOTE: This applies to orders placed on or after March 16, 2026. Orders placed before this date may have been subject to different terms regarding import duties or taxes. If you have questions about a past order, our customer service team is happy to assist at info@chiclefrique.com.

| Size | UK | US | EU | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|
| XXS | 4 | 0 | 32 | 76-80 | 56-60 | 86-90 |
| XS | 6 | 2 | 34 | 80-84 | 60-64 | 90-94 |
| S | 8 | 4 | 36 | 84-88 | 64-68 | 94-98 |
| M | 10 | 6 | 38 | 88-92 | 68-72 | 98-102 |
| L | 12 | 8 | 40 | 92-96 | 72-76 | 102-106 |





