CLF

CM
IN
| Size | UK | US | EU | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|
| XXS | 4 | 0 | 32 | 76-80 | 56-60 | 86-90 |
| XS | 6 | 2 | 34 | 80-84 | 60-64 | 90-94 |
| S | 8 | 4 | 36 | 84-88 | 64-68 | 94-98 |
| M | 10 | 6 | 38 | 88-92 | 68-72 | 98-102 |
| L | 12 | 8 | 40 | 92-96 | 72-76 | 102-106 |

| Size | UK | US | EU | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|
| XXS | 4 | 0 | 32 | 76-80 | 56-60 | 86-90 |
| XS | 6 | 2 | 34 | 80-84 | 60-64 | 90-94 |
| S | 8 | 4 | 36 | 84-88 | 64-68 | 94-98 |
| M | 10 | 6 | 38 | 88-92 | 68-72 | 98-102 |
| L | 12 | 8 | 40 | 92-96 | 72-76 | 102-106 |
| Size | UK | US | EU | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|---|---|
| XXS | 4 | 0 | 32 | 29.9-31.4 | 22.0-23.62 | 33.85-35.4 |
| XS | 6 | 2 | 34 | 31.4-33.0 | 23.62-25.1 | 35.4-37.0 |
| S | 8 | 4 | 36 | 33.0-34.6 | 25.1-26.7 | 37.0-38.5 |
| M | 10 | 6 | 38 | 34.6-36.2 | 26.7-28.3 | 38.5-40.1 |
| L | 12 | 8 | 40 | 36.2-37.7 | 28.3-29.9 | 40.1-41.7 |
Sign up for exclusive offers, original stories, events and more.
Shop the latest with 10% Off when you sign up for our daily newsletters.
By clicking "Continue" you agree to receive our newsletter about new arrivals, sales & promotions. You can opt out at any time.